<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DS dot com &#187; credit</title>
	<atom:link href="http://www.dominikstriplin.com/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominikstriplin.com</link>
	<description>Your dreams of success are my nightmares of mediocrity</description>
	<lastBuildDate>Mon, 12 Sep 2011 12:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The American economy almost collapsed in 60 minutes.</title>
		<link>http://www.dominikstriplin.com/2009/02/09/the-american-economy-almost-collapsed-in-60-minutes/</link>
		<comments>http://www.dominikstriplin.com/2009/02/09/the-american-economy-almost-collapsed-in-60-minutes/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:02:11 +0000</pubDate>
		<dc:creator>dominik</dc:creator>
				<category><![CDATA[Talking to myself]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[indentured]]></category>
		<category><![CDATA[servant]]></category>

		<guid isPermaLink="false">http://www.dominikstriplin.com/?p=299</guid>
		<description><![CDATA[Take a look at this video and pay close attention around the 2:15 second mark.]]></description>
		<wfw:commentRss>http://www.dominikstriplin.com/2009/02/09/the-american-economy-almost-collapsed-in-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest spending program EVER</title>
		<link>http://www.dominikstriplin.com/2009/02/01/biggest-spending-program-ever/</link>
		<comments>http://www.dominikstriplin.com/2009/02/01/biggest-spending-program-ever/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:54:35 +0000</pubDate>
		<dc:creator>dominik</dc:creator>
				<category><![CDATA[Talking to myself]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.dominikstriplin.com/?p=288</guid>
		<description><![CDATA[Funny how talking heads are blaming our current economic state on everything except the war billion dollar war in Iraq. We&#8217;re still spending billions monthly in a foreign country where we accomplished our mission (which was what?) yet hundreds of thousands are jobless back at home. God bless America.]]></description>
		<wfw:commentRss>http://www.dominikstriplin.com/2009/02/01/biggest-spending-program-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be nice to the Chinese.</title>
		<link>http://www.dominikstriplin.com/2008/12/29/be-nice-to-the-chinese/</link>
		<comments>http://www.dominikstriplin.com/2008/12/29/be-nice-to-the-chinese/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:04:44 +0000</pubDate>
		<dc:creator>dominik</dc:creator>
				<category><![CDATA[Talking to myself]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.dominikstriplin.com/2008/12/29/be-nice-to-the-chinese/</guid>
		<description><![CDATA[The following is a snippet from Chinese Banker&#8217;s Advice to America. In his first interview since the world financial crisis, Gao Xiqing, the man who oversees $200 billion of China’s $2 trillion in dollar holdings, explains why he’s betting against the dollar, praises American pragmatism, and wonders about enormous Wall Street paychecks. And how should [...]]]></description>
		<wfw:commentRss>http://www.dominikstriplin.com/2008/12/29/be-nice-to-the-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget that money is a tool.</title>
		<link>http://www.dominikstriplin.com/2008/02/18/dont-forget-that-money-is-a-tool/</link>
		<comments>http://www.dominikstriplin.com/2008/02/18/dont-forget-that-money-is-a-tool/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:13:31 +0000</pubDate>
		<dc:creator>dominik</dc:creator>
				<category><![CDATA[My goals]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[indentured]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[servant]]></category>

		<guid isPermaLink="false">http://www.dominikstriplin.com/2008/02/18/dont-forget-that-money-is-a-tool/</guid>
		<description><![CDATA[A few years ago I was speaking with one of my mentors about my ability to save money so that I could invest and &#8220;play&#8221; with it. I was scolded and told that I should never &#8220;play&#8221; with money because money is to be used only as a tool and nothing more. The value of [...]]]></description>
		<wfw:commentRss>http://www.dominikstriplin.com/2008/02/18/dont-forget-that-money-is-a-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

